| Repair |
| Metal Wood Refinishing |
| Continental Golf |
| CLEAR COAT METAL WOOD | | | 15.00 | EA. |
|
| FILL DENT ON METAL WOOD | | | 12.00 | EA. |
|
| REFINISH METAL WOOD 1 COLOR | | | 45.00 | EA. |
|
| REFINISH METAL WOOD 2 COLOR | | | 50.00 | EA. |
|
| REFINISH METAL WOOD 3 COLOR | | | 55.00 | EA. |
|
| REFINISH TAYLOR MADE GHOST TO ORIGINAL | | | 50.00 | EA. |
|
| TUMBLE FINISH WOOD | | | 45.00 | EA. |
|
| Iron Refinishing |
| Continental Golf |
| BLAST FACE ON IRON | | | 10.00 | EA. |
|
| REFINISH IRON PLATED - CHROME | HIGH POLISH, TOUR SATIN , SATIN | | 30.00 | EA. |
|
| REFINISH PAINTED IRON HEAD | | | 35.00 | EA. |
|
| REFINISH STAINLESS IRONS | HIGH POLISH, TOUR SATIN, SATIN, TUMBLE | | 25.00 | EA. |
|
| REGROOVE & RECHROME IRON | | | 50.00 | EA. |
|
| REGROOVE IRON | | | 30.00 | EA. |
|
| STRIP AND BLK OXIDE IRON | | | 55.00 | EA. |
|
| STRIP CHROME OFF IRON ( HEAD ONLY) | | | 20.00 | EA. |
|
| STRIP CHROME OFF IRON (SHAFTED) | | | 30.00 | EA. |
|
| Putter Refinishing |
| Continental Golf |
| MILL PUTTER FACE | | | 25.00 | EA. |
|
| MILL SIGHT LINE ON PUTTER | | | 25.00 | EA. |
|
| REFINISH PLATED PUTTER - CHROME | HIGH POLISH, SATIN, TOUR SATIN | | 50.00 | EA. |
|
| REFINISH PUTTER ANODIZED | | | 50.00 | EA. |
|
| REFINISH PUTTER BLACK OXIDE CARBON STEEL | | | 50.00 | EA. |
|
| REFINISH PUTTER BLACK OXIDE STAINLESS STEEL | | | 60.00 | EA. |
|
| REFINISH PUTTER PAINTED | | | 50.00 | EA. |
|
| REFINISH PUTTER STAINLESS | HIGH POLISH, TOUR SATIN, SATIN, TUMBLE | | 50.00 | EA. |
|
| REFINISH SC DETOUR PUTTER PAINTED | | | 65.00 | EA. |
|
| STRIP CHROME OFF PUTTER | | | 20.00 | EA. |
|
| Wooden Wood Refinishing |
| Continental Golf |
| EPOXY TOE OR HEEL ON WOODEN WOODS | | | 11.00 | EA. |
|
| GRAPHITE INSERTS ON WOODEN WOODS | | | 26.00 | EA. |
|
| NEW WOOD TOE OR HEEL ON WOODEN WOODS | | | 11.00 | EA. |
|
| PICK LETTERING ON WOODEN WOODS | | | 10.00 | EA. |
|
| REFINISH WOODEN WOODS | | | 50.00 | EA. |
|
| REGLUE SPLIT HEAD ON WOODEN WOODS | | | 21.00 | EA. |
|
| REWHIP HEAD OR GRIP | | | 6.00 | EA. |
|
| SET INSERT ON WOODEN WOODS | | | 11.00 | EA. |
|
| SET SOLE ON WOODEN WOODS | | | 10.00 | EA. |
|
| SOLID COLOR INSERT ON WOODEN WOODS | | | 20.00 | EA. |
|
| TOUCH UP HEAD ON WOODEN WOODS | | | 28.00 | EA. |
|
| TWO PIECE INSERTS ON WOODEN WOODS | | | 20.00 | EA. |
|
| Antique Club Refinishing |
| Continental Golf |
| ANTIQUE CLUB REFINISH (IRON & SHAFT) | | | 26.00 | EA. |
|
| ANTIQUE CLUB REFINISH (WOOD & SHAFT) | | | 60.00 | EA. |
|
| ANTIQUE IRON REFINISH HEAD ONLY | | | 16.00 | EA. |
|
| ANTIQUE REFINISH WOOD HEAD ONLY | | | 50.00 | EA. |
|
| ANTIQUE REFINISH WOOD SHAFT ONLY | | | 25.00 | EA. |
|
| Reshaft & Shaft Services |
| Continental Golf |
| CUT DOWN CLUB | | | 2.00 | EA. |
|
| DRILL OUT OLD SHAFT ONLY | | | 15.00 | EA. |
|
| DRILL OUT OLD SHAFT WITH RESHAFT | | | 7.00 | EA. |
|
| EXTEND GRAPH SHAFT | | | 7.00 | EA. |
|
| EXTEND STEEL SHAFT | | | 6.00 | EA. |
|
| EXTRACT SHAFT FROM IRON | | | 8.00 | EA. |
|
| EXTRACT SHAFT FROM WOOD | | | 12.00 | EA. |
|
| INSTALL PROVIDED | | | 16.00 | EA. |
|
| INSTALL PROVIDED BORE-THROUGH | | | 18.00 | EA. |
|
| REPLACE FERREL (REMOVE SHAFT, CLEAN, AND RE-INSTALL SHAFT) | | | 16.00 | EA. |
|
| RESET HEAD | | | 14.00 | EA. |
|
| RESHAFT CLUB | | | 12.00 | EA. |
|
| RESHAFT CLUB BORE TROUGH | | | 14.00 | EA. |
|
| RESHAFT FREQUENCY MATCHING | | | 16.00 | EA. |
|
| RESHAFT FREQUENCY MATCHING BORE TROUGH | | | 18.00 | EA. |
|
| RESHAFT TITLEIST FUTURA PUTTER | | | 25.00 | EA. |
|
| SHAFT SHIM | | | 3.00 | EA. |
|
| SHAFT TIP TRIM (REMOVE & INSTALL SHAFT) | | | 16.00 | EA. |
|
| SPINE-A-LINE SHAFT | | | 15.00 | EA. |
|
| TAYLORMADE TIP INSTALL | | | 12.00 | EA. |
|
| Regripping |
| Continental Golf |
| GRIP REMOVAL | | | 3.00 | EA. |
|
| REGRIP BELLY PUTTER OR LONG PUTTER | | | 5.00 | EA. |
|
| REGRIP DRY ROTTED GRIPS | | | 5.00 | EA. |
|
| REGRIP STANDARD GRIP | | | 2.00 | EA. |
|
| REGRIP STANDARD GRIP W/ PROVIDED | | | 3.00 | EA. |
|
| REGRIP USE OLD GRIP | | | 4.00 | EA. |
|
| REGRIP WITH EXTRA WRAPS | | | 4.00 | EA. |
|
| Repair Services |
| Continental Golf |
| BALANCE CERTIFIED DROP IN WEIGHT | | | 35.00 | EA. |
|
| GRIND IRON HEAD | | | 80.00 | /hr. |
|
| INSERT GEL IN SHAFTED METAL WOOD | | | 30.00 | EA. |
|
| INSERT GEL IN UNSHAFTED METAL WOOD | | | 15.00 | EA. |
|
| INSTALL BREAK DOWN IN SKI POLE LONG PUTTER | | | 25.00 | EA. |
|
| LIE/LOFT ADJUSTMENT IRON | | | 5.00 | EA. |
|
| PAINT COLOR CODE ON IRONS | | | 3.00 | EA. |
|
| PAINT GRAPHITE SHAFT | | | 15.00 | EA. |
|
| REMOVE DRILL BIT FROM HEAD | | | 35.00 | EA. |
|
| REMOVE EXTENSION | | | 2.00 | EA.
|
|
| RUSH ORDERS | | | 10.00 | EA. |
|
| UNLISTED REPAIR HOURLY CHARGE | | | 80.00 | /hr. |
|
| Repair Supplies |
| Continental Golf |
| 1 X 42 FERRULE TURNING BELT | | | 4.00 | EA. |
|
| 1 X 42 GRAPHITE SHAFT BELT | | | 4.00 | EA. |
|
| 1 X 42 STEEL SHAFT BELT | | | 4.00 | EA. |
|
| CALLAWAY BORE-THRU PLUGS | | | 0.30 | EA. |
|
| CALLAWAY FERRULES VFT/ERC | | | 2.25 | EA. |
|
| FERRULES | SIZE: .335, .350, .355, .370 | COLOR: BLACK, BLACK WITH 2 GOLD RINGS | 0.25 | EA. |
|
| GRIP REMOVAL NEEDLE | | | 7.00 | EA. |
|
| GRIP SOLVENT BY BRAMPTON 1 GALLON | | | 22.00 | Gl. |
|
| LEAD TAPE 1/2 " X 100" | | | 8.50 | EA. |
|
| SENSICORE INSERTS FOR SHAFTS | | | 3.25 | EA. |
|
| SMALL RING CALLAWAY FERRULES | | | 0.25 | EA. |
|
| TIP WEIGHTS (BRASS) | | | 0.75 | EA. |
|
| TIP WEIGHTS (TUNGSTON) | | | 2.00 | EA. |
|
| WOOD SHIMS - BRASS | | | 0.75 | EA. |
|
| CTS |
| GRIP TAPE 2 INCH (EA) | | | 10.99 | EA. |
|
| GRIP TAPE 3/4 INCH (EA) | | | 5.50 | EA. |
|
| MASKING TAPE 1 1/2(EA) | | | 1.99 | EA. |
|
| MASKING TAPE 3/4 INCH (EA) | | | 3.29 | EA. |
|
| TaylorMade |
| TAYLORMADE FCT SHAFT TIP | | | 30.00 | EA. |
|
| True Temper |
| SHAFT EXTENSION (2 PER EXTENSION) | SIZE: .560, .580, .600, .620 | | 3.25 | EA. |
|
| Grip |
| Grips |
| Aroe |
| AROE FEEL GRIP | | | 1.99 | EA. |
|
| AROE WRAP GRIP | | | 2.50 | EA. |
|
| Eaton |
| BCT TOUR VELVET CORD | COLOR: BLUE, BLACK, RED | | 9.59 | EA. |
|
| DD2 GRIP | SIZE: UNDERSIZE, STANDARD | COLOR: BK-YL, BK-BL, BK-LI, BK-RD | 5.99 | EA. |
|
| DECADE MULTI-COMP CORD | COLOR: BLK-RED, BLK-BLUE, BLK-OR, BLK-PUR | COLOR: BLK-YEL, BLK-LT BL, BLK-GRN | 9.39 | EA. |
|
| DECADE MULTI-COMP MIDSIZE | COLOR: BLK-RED, BLK-WHITE, BLK-BLUE | | 9.79 | EA. |
|
| DUAL DUROMETER CORD GRIP | SIZE: MENS | | 6.99 | EA. |
|
| DUAL DUROMETER GRIP | SIZE: MENS, WOMENS | | 7.29 | EA. |
|
| DUAL DUROMETER MIDSIZE | | | 7.89 | EA. |
|
| PATRIOT GRIP GOLF PRIDE | COLOR: RED/WH/BL | | 8.49 | EA. |
|
| TOUR VELVET GRIP | SIZE: MENS, WOMENS | | 4.19 | EA. |
|
| TOUR VELVET HALF CORD GRP | | | 6.99 | EA. |
|
| TOUR VELVET JUMBO GRIP | | | 5.39 | EA. |
|
| TOUR VELVET JUNIOR GRIP | | | 2.99 | EA. |
|
| TOUR VELVET MIDSIZE CORD | | | 6.99 | EA. |
|
| TOUR VELVET MIDSIZE GRIP | | | 4.99 | EA. |
|
| TOUR WRAP 2G GRIP | COLOR: BLACK, WHITE, RED | | 4.09 | EA. |
|
| TOUR WRAP 2G JUMBO GRIP | | | 4.59 | EA. |
|
| TOUR WRAP 2G MIDSIZE GRIP | | | 4.29 | EA. |
|
| TOUR WRAP CORD GRIP | | | 6.99 | EA. |
|
| TOUR WRAP MIDSIZE CORD | | | 6.99 | EA. |
|
| TOUR WRAP MIDSIZE H/CORD | | | 6.99 | EA. |
|
| V-55 CORD GRIP | | | 7.99 | EA. |
|
| V-55 GRIP | | | 4.99 | EA. |
|
| VDR GRIP | SIZE: MENS, LADIES | COLOR: BLACK, WHITE, RED, BLUE | 5.79 | EA. |
|
| VDR MIDSIZE GRIP | | | 6.19 | EA. |
|
| Lamkin |
| 3-GEN WHITE GRIP | | | 5.49 | EA. |
|
| 3-GEN WHITE GRIP MID-SIZE | | | 5.69 | EA. |
|
| CROSSLINE .580 ROUND | COLOR: BLUE, BLACK | | 3.69 | EA. |
|
| CROSSLINE FULL CORD .580 | | | 8.19 | EA. |
|
| CROSSLINE JUMBO | | | 4.19 | EA. |
|
| CROSSLINE MIDSIZE .580 | | | 4.19 | EA. |
|
| CROSSLINE MIDSIZE FULL CORD | | | 8.19 | EA. |
|
| LEATHER GRIPS | | | 22.50 | EA. |
|
| LEATHER WRAP GRIP | | | 21.00 | EA. |
|
| N-DUR GRIP | COLOR: WHITE-BLK, WHITE-BLUE, WHITE-RED | | 6.99 | EA. |
|
| PERMA WRAP CLASSIC | | | 3.99 | EA. |
|
| PERMA WRAP CLASSIC JUMBO | | | 4.49 | EA. |
|
| PERMA WRAP CLASSIC MIDSIZE | | | 4.09 | EA. |
|
| STINGFREE CROSSLINE MIDSIZE .580 | | | 7.29 | EA. |
|
| TRAINING GRIP | MODEL: RH, LH | | 6.99 | EA. |
|
| Mizuno |
| MIZUNO M-21 GRIP | | | 6.99 | EA. |
|
| Ping |
| PING 703 GRIP STANDARD | | | 4.99 | EA. |
|
| PING ID 8 WHITE GRIP | | | 4.99 | EA. |
|
| Sharpro |
| SHARPRO 3 CAT CORD
| COLOR: BLK/WHITE, RED/WHITE | | 5.99 | EA. |
|
| SHARPRO 3 CAT RUBBER
| COLOR: BLK/WHITE, RED/WHITE | | 4.99 | EA. |
|
| SHARPRO DL COMPOUND CORD | COLOR: RED, ORANGE, GREEN, BLUE | | 4.99 | EA. |
|
| Winn |
| 3715W EXCEL RF LADIES STD BLACK | | | 5.29 | EA. |
|
| 3DSIBRD DSI V17-SOFT UNDERSIZE | | | 5.50 | EA. |
|
| 3DT-GY DRITAC AVS UNDERSIZE | COLOR: GRAY | | 6.19 | EA. |
|
| 5715W EXCEL RF STD BLACK | | | 5.29 | EA. |
|
| 5DSIBRD DSI V17-SOFT STANDARD | | | 6.29 | EA. |
|
| 5DT-BRD DRITAC AVS STD BLACK/RED | COLOR: BLK/RED | | 6.99 | EA. |
|
| 5DTW DRITAC LITE STD | COLOR: BLACK | | 5.99 | EA. |
|
| 5LF FIRM LITE WINN GRIP | COLOR: BLACK, WHITE | | 8.69 | EA. |
|
| 5LS SOFT LITE WINN GRIP | | | 6.89 | EA. |
|
| 5LS SOFT LITE WINN HERO GRIP | | | 7.69 | EA. |
|
| 5PCITL TRIPLE LINE FIRM | COLOR: BLACK, RED, BLUE | | 7.99 | EA. |
|
| 5XIBRD XI7 STANADARD BK/RED | | | 6.49 | EA. |
|
| 6715W EXCEL RF MIDSIZE BLACK | | | 6.19 | EA. |
|
| 68WS MIDSIZE PISTOL 19TH HOLE | | | 14.99 | EA. |
|
| 68WS MIDSIZE PISTOL MULTI | COLOR: GRAY/BLUE, ORANGE/WH | | 8.99 | EA. |
|
| 6DSIBBL DSI V17-SOFT MIDSIZE | | | 6.99 | EA. |
|
| 6DT-BRD DRITAC AVS MID BLK/BLUE | COLOR: BLK/BLUE | | 7.49 | EA. |
|
| 6DT-DG DRITAC AVS STD GRAY | COLOR: GRAY | | 6.69 | EA. |
|
| 6DTW DRITAC LITE MIDSIZE | COLOR: BLACK | | 6.49 | EA. |
|
| 6LS MID SOFT LITE WINN HERO GRIP | | | 8.19 | EA. |
|
| 6LS-BL MID SOFT LITE WINN GRIP | | | 7.19 | EA. |
|
| 6XIBBL XI7 MIDSIZE BK/BL +1/16 | | | 6.69 | EA. |
|
| 7715W EXCEL RF OVERSIZE BLACK | | | 7.49 | EA. |
|
| 7DSIBBG DSI V17-SOFT OVERSIZE | | | 8.49 | EA. |
|
| 7DT-DG DRITAC AVS OVERSIZE GRAY | COLOR: GRAY | | 8.29 | EA. |
|
| 7DTW DRITAC LITE OVERSIZE | | | 8.19 | EA. |
|
| 7LS OVERSIZE SOFT LITE WINN GRIP | | | 9.19 | EA. |
|
| 7XI BBG WINN OVERSIZE | | | 8.49 | EA. |
|
| J8LWS-BGW OR GRS JUMBO LITE PUTTER GRIP | | | 13.99 | EA. |
|
| J8LWS-RWB JUMBO LITE PUTTER GRIP
| | | 12.99 | EA. |
|
| M8WS MEDALLIST PISTOL BLACK/RED/YEL | COLOR: BLK/RD/YEL | | 8.19 | EA. |
|
| winn |
| 5DT-DG DRITAC AVS STANDARD GRAY
| COLOR: GRAY | | 6.19 | EA. |
|
| Putter Grips |
| Eaton |
| DUAL DUROMETER PUTTER | COLOR: BLK-RED, YELLOW, ORANGE, RED | | 6.99 | EA. |
|
| EXTRA-LONG PUTTER GRIP | | | 14.00 | EA. |
|
| GRIP RITE II PUTTER GRIP | | | 3.99 | EA. |
|
| NEW DECADE PUTTER GRIP | | COLOR: RED, BLUE | 5.99 | EA. |
|
| PLAYERS WRAP PUTTER WHITE | COLOR: WHITE | | 6.79 | EA. |
|
| SPORTSPRIDE 2 PART PTR GR | | | 5.00 | EA. |
|
| TOUR CLASSIC MIDSIZE PUTTER | | | 7.79 | EA. |
|
| TOUR TRADITION PUTTER | COLOR: BLUE, ORANGE, RED, BLACK | | 6.99 | EA. |
|
| TOUR WRAP ARCH PTR GRIP | | | 2.99 | EA. |
|
| V-RAD PUTTER GRIP | MODEL: SILK, OPTIK, SHOCK | | 10.59 | EA. |
|
| VELVET PRO PUTTER GRIP | | | 4.19 | EA. |
|
| Lamkin |
| 3-GEN EBL MIDSIZE PUTTER | COLOR: WHITE | | 8.99 | EA. |
|
| CROSSLINE PADDLE | COLOR: BLUE, RED, BLACK | | 3.99 | EA. |
|
| CROSSLINE PADDLE CORD | | | 3.99 | EA. |
|
| Ping |
| KARSTEN SMOOTH PUTTER GRIP | | | 5.99 | EA. |
|
| PING BELLY PUTTER GRIP | | | 15.00 | EA. |
|
| PING ETCHED FINGER LOCK | | | 5.99 | EA. |
|
| PING ETCHED PUTTER GRIP | | | 5.99 | EA. |
|
| PING LONG 2 PART PUTTER GRIP | | | 15.00 | EA. |
|
| PING MAN PUTTER GRIP | MODEL: STANDARD, BLACK OUT | | 5.99 | EA. |
|
| PING SMOOTH PUTTER GRIP | | | 5.99 | EA. |
|
| PING WINN STANDARD PUTTER GRIP | | | 8.99 | EA. |
|
| Tiger Shark |
| SUPER STROKE FATSO LITE GRIP | | | 24.99 | EA. |
|
| SUPER STROKE SLIM PUTTER GRIP | COLOR: RED/BLK, WHITE/BLK, BLUE/BLK | | 19.99 | EA. |
|
| SUPER STROKE ULTRA SLIM PUTTER | COLOR: RED/BLK, WHITE/BLK, BLACK | | 10.99 | EA. |
|
| TIGER SHARK PUTTER GRIP | COLOR: BLK-YW, BLK-GRN, BLK-OR, BLK-RED, BLK-BLUE | | 13.99 | EA. |
|
| TIGER SHARK SUPER JUMBO PUTTER GRIP | | | 19.99 | EA. |
|
| Winn |
| 17 INCH (61P17) BELLY PUTTER GRIP | COLOR: BLACK, NAVY/RED | | 13.99 | EA. |
|
| 18 INCH IGRIP WINN LITE BELLY (IG18PL) | | | 14.99 | EA. |
|
| 2 PIECE (2PT5WBM) BLACK/MAHOGANGY | | | 14.99 | EA. |
|
| 21 INCH (21R) ROUND BELLY GRIP
| COLOR: BLUE | | 14.99 | EA. |
|
| 21 INCH (62P21RB) RED/BLACK PUTTER | | | 14.99 | EA. |
|
| 21 INCH IGRIP (IG21PL) LITE PUTTER GRIP | | | 14.99 | EA. |
|
| 68WS MIDSIZE PISTOL BLACK | COLOR: BLACK | | 6.99 | EA. |
|
| 68WS MIDSIZE PISTOL RED/WHITE/BLUE | COLOR: WHITE | | 7.19 | EA. |
|
| GIANT LITE (G8LWS) PUTTER GRIP | | | 19.99 | EA. |
|
| J8LTL-BW JUMBO LITE PUTTER GRIP | | | 12.99 | EA. |
|
| J8WS JUMBO PISTOL PUTTER GRIP | COLOR: BLACK, RED, BLUE | | 10.99 | EA. |
|
| M8WS MEDALLIST PISTOL BLACK | | | 6.99 | EA. |
|
| M8WS-BPK MEDALLIST PISTOL BREAST | | | 6.99 | EA. |
|
| PPTL-RWB PRO PISTOL PUTTER | COLOR: WHITE | | 7.19 | EA. |
|
| WINN |
| 68TL MIDSIZE PISTOL | COLOR: GRAY/BLK, HERO | | 8.99 | EA. |
|
| M8TL- MEDALLIST PISTOL
| | | 8.19 | EA. |
|
| Shaft |
| Steel Shafts |
| FST |
| KBS C-TAPER | FLEX: X, S+, S, R+ | | 35.00 | EA. |
|
| KBS TOUR .355 IRON SHAFT | FLEX: X, S, R | | 25.00 | EA. |
|
| KBS TOUR .355 WEDGE BLACK SHAFT | FLEX: X, R, S | | 35.00 | EA. |
|
| KBS TOUR 90 IRON SHAFT .355 & .370
| FLEX: S, R | | 29.00 | EA. |
|
| KBS TOUR HI REV WEDGE | FLEX: X, S, R | | 29.00 | EA. |
|
| Ping |
| PING AWT STEEL SHAFT | FLEX: S, R | | 19.00 | EA. |
|
| PING AWT STEEL SHAFT W/CUSHIN | FLEX: S, R | | 22.00 | EA. |
|
| PING CS LITE .355 | FLEX: X, S, R | | 17.00 | EA. |
|
| PING CS LITE (CUSHIN) .355 | FLEX: S, R | | 20.00 | EA. |
|
| PING JZ SHAFT | FLEX: X, S, R, A | | 17.00 | EA. |
|
| PING JZ SHAFT(CUSHIN) | FLEX: X, S, R, A | | 20.00 | EA. |
|
| PING KT SHAFT | FLEX: UNIFLEX | | 17.00 | EA. |
|
| PING MICROTAPER SHAFTS | FLEX: UNIFLEX | | 14.00 | EA. |
|
| PING ZZ LITE SHAFT | FLEX: UNIFLEX | | 17.00 | EA. |
|
| PING ZZ65 SHAFT | FLEX: UNIFLEX | | 17.00 | EA. |
|
| PING ZZ65 SHAFT(CUSHIN) | FLEX: UNIFLEX | | 20.00 | EA. |
|
| True Temper |
| DYNALITE .335 | FLEX: R-S, A-L | | 9.00 | EA. |
|
| DYNALITE .370 | FLEX: R/S COMBO, A/L COMBO | | 9.00 | EA. |
|
| DYNALITE GOLD .335 | FLEX: S, R | | 14.00 | EA. |
|
| DYNALITE GOLD .355 & .370 | FLEX: S300, R300 | | 14.00 | EA. |
|
| DYNALITE GOLD SENS .335 | FLEX: X100, S300, R300 | | 18.50 | EA. |
|
| DYNALITE GOLD SENS .355 & .370 | FLEX: X100, S300, R300 | | 18.50 | EA. |
|
| DYNALITE GOLD SL .355 & .370 | FLEX: X100, S300, R300 | | 17.00 | EA. |
|
| DYNALITE GOLD XP .355 | FLEX: X100, S300, R300 | | 17.00 | EA. |
|
| DYNAMIC GOLD .335 & .350 | FLEX: X100, S300, R300 | | 14.00 | EA. |
|
| DYNAMIC GOLD .355 & .370 | FLEX: X100, S300, R300 | | 14.00 | EA. |
|
| DYNAMIC GOLD HIGH LAUNCH .355 & .370 | FLEX: S300, R300 | | 16.00 | EA. |
|
| DYNAMIC GOLD SENS .335 | FLEX: X100, S300, R300 | | 18.50 | EA. |
|
| DYNAMIC GOLD SENS .355 & .370 | FLEX: X100, S300, R300 | , 35.5" | 18.50 | EA. |
|
| DYNAMIC GOLD SL .355 & .370 | FLEX: X100, S300, R300 | | 17.00 | EA. |
|
| DYNAMIC GOLD SPINNER WEDGE .355 | FLEX: WEDGE, WEDGE + | | 22.00 | EA. |
|
| GS 95 STEEL SHAFT .355 | FLEX: S300, R300 | | 19.00 | EA. |
|
| PROJECT X .355 & .370 | FLEX: 6.5, 6.0, 5.5, 5.0 | | 34.00 | EA. |
|
| PROJECT X TOUR FLIGHTED .355 | FLEX: 6.5, 6.0, 5.5, 5.0 | | 36.00 | EA. |
|
| RELEASE SENSICORE .370 | FLEX: M/L | | 14.00 | EA. |
|
| RIFLE .335 | FLEX: 6.5, 6.0, 5.5, 5.0 | | 25.00 | EA. |
|
| RIFLE .355 & .370 | FLEX: 6.5, 6.0, 5.5, 5.0 | | 22.00 | EA. |
|
| RIFLE SPINNER WEDGE .355 | FLEX: 6.5, 6.0, 5.5, 5.0, 4.5 | | 24.00 | EA. |
|
| RIFLE TOUR FLIGHTED .355 | FLEX: 6.5, 6.0, 5.5, 5.0 | | 24.00 | EA. |
|
| TT LITE XL .335 | FLEX: R/S COMBO, A/L COMBO | | 8.50 | EA. |
|
| TT LITE XL .355 & .370 | FLEX: R/S COMBO, A/L COMBO | | 8.50 | EA. |
|
| Graphite Shafts |
| Aerotech |
| STEEL FIBER CLAYMORE MX WOODS SHAFT .335 | FLEX: X(F5), S(F4), R(F3) | | 80.00 | EA. |
|
| STEEL FIBER IRON .355 & .370 | FLEX: S, R | | 41.00 | EA. |
|
| STEEL FIBER WOOD 65W R/S .335 | FLEX: S, R | | 60.00 | EA. |
|
| Aldila |
| ALDILA DVS .335 WOOD | FLEX: X, S, R | | 109.00 | EA. |
|
| ALDILA NV 55/65/75/85 .335 & .350 | FLEX: X, S, R, A, L | | 55.00 | EA. |
|
| ALDILA NV HYBRID SHAFT .370 | FLEX: X, S, R, A | | 40.00 | EA. |
|
| ALDILA NVS 55/65/75 .335 & .350 | FLEX: S, R, A, L | | 55.00 | EA. |
|
| ALDILA NVS HYBRID SHAFT 85 .370 | FLEX: S, R, A | | 40.00 | EA. |
|
| ALDILA RIP SHAFT .335 | FLEX: S, R | | 199.00 | EA. |
|
| ALDILA SERRANO,WASABI,HABANERO .335 | FLEX: X, S, R | | 74.00 | EA. |
|
| ALDILA VOODOO 65/75 .335 | FLEX: X, S, R, A | | 199.00 | EA. |
|
| ALDILA VS PROTO BY-YOU .335 WOOD | FLEX: X, R, S | | 99.99 | EA.
|
|
| Fenwick |
| FENWICK EAGLE .335
| FLEX: 6.0, 5.0, 4.0, 3.0, 2.0 | | 25.00 | EA. |
|
| FENWICK EAGLE .370 | FLEX: 6.0, 5.0, 4.0, 3.0, 2.0 | | 25.00 | EA. |
|
| FENWICK EAGLE WEDGE .355 | FLEX: 6.0, 5.0, 4.0 | | 25.00 | EA. |
|
| Fujikura |
| FUJIKURA BANZAI FAIRWAY .335 | FLEX: S | | 50.00 | EA. |
|
| FUJIKURA E 360/370/380 .335 | FLEX: X, S, R | | 65.00 | EA. |
|
| FUJIKURA MOTORE 55/65/75 .335 | FLEX: X, S, R | | 199.00 | EA. |
|
| FUJIKURA TOUR PLATFORM .335 | FLEX: X, S | | 50.00 | EA. |
|
| FUJIKURA VISTA PRO SERIES .335 | FLEX: S | | 50.00 | EA. |
|
| Grafalloy |
| GRAFALLOY PROLAUNCH AMP .335 | FLEX: A, R, S, X | | 90.00 | EA. |
|
| GRAFALLOY PROLAUNCH AXIS BLUE .335 | FLEX: X, S, R, A | | 94.00 | EA. |
|
| GRAFALLOY PROLAUNCH AXIS PLATINUM .335 | FLEX: X, S, R, A | | 94.00 | EA. |
|
| GRAFALLOY PROLAUNCH AXIS RED .335 | FLEX: X, S, R | | 94.00 | EA. |
|
| GRAFALLOY PROLAUNCH BLUE 55/65/75 .335 & .350 | FLEX: X, S, R, A | | 70.00 | EA. |
|
| GRAFALLOY PROLAUNCH BLUE HYBRID .370 | FLEX: S, R, A | | 45.00 | EA. |
|
| GRAFALLOY PROLAUNCH BOOYAH .335 | FLEX: R, S, X | | 70.00 | EA. |
|
| GRAFALLOY PROLAUNCH RED .335 & .350 | FLEX: X, S, R | | 70.00 | EA. |
|
| Graphite Design |
| GRAPHITE DESIGN AURA BLUE HYBRID .370 | FLEX: S, R, A | | 39.00 | EA. |
|
| GRAPHITE DESIGN G TECH IRON SHAFT | FLEX: R/S COMBO, A/L COMBO | | 18.00 | EA. |
|
| GRAPHITE DESIGN G TECH WOOD SHAFT | FLEX: R/S COMBO, A/L COMBO | | 20.00 | EA. |
|
| GRAPHITE DESIGN PERSHING .335 55/65 | FLEX: X, S, R, RR | | 70.00 | EA. |
|
| GRAPHITE DESIGN TOUR AD DI 6/7 SHAFT | FLEX: X, S, R | | 250.00 | EA. |
|
| GRAPHITE DESIGN YS Q 45/65 GRAM SHAFT | FLEX: S, R, A, L | | 90.00 | EA. |
|
| GRAPHITE DESIGN YS Q ST 65/75
| FLEX: S | | 90.00 | EA. |
|
| GRAPHITE DESIGN YS-6 HYBRID .370 | FLEX: S, R | | 60.00 | EA. |
|
| GRAPHITE DESIGN YS-6 PLUS .335 & .350 | FLEX: X, SX, S, R | | 70.00 | EA. |
|
| GRAPHITE DESIGN YS-7 .335 & .350 | FLEX: X, SX, S, R | | 70.00 | EA. |
|
| Mitsubishi |
| MITSUBISHI DIAMANA BLUE 63/73/83 .335 | FLEX: X, S, R | | 250.00 | EA. |
|
| MITSUBISHI DIAMANA RED 63/73/83 .335 | FLEX: X, S, R | | 250.00 | EA. |
|
| MITSUBISHI DIAMANA WHITE 63/73/83 .335 | FLEX: X, S, R | | 250.00 | EA. |
|
| MITSUBISHI JAVLN FX WOOD M7 .335 | FLEX: X, S, R | | 120.00 | EA. |
|
| MITSUBISHI JAVLN FX WOOD V6 .335 | FLEX: X, S, R | | 80.00 | EA. |
|
| MITSUBISHI JAVLN FX WOOD Y5 .335 | FLEX: X, S, R | | 120.00 | EA. |
|
| Miyazaki |
| MIYAZAKI C KUA 39 .350 | FLEX: S, R, A | | 200.00 | EA. |
|
| MIYAZAKI C KUA 43 .335 & .350 | FLEX: X, S, R, A | | 200.00 | EA. |
|
| MIYAZAKI C KUA 59 .335 & .350 | FLEX: X, S, R | | 200.00 | EA. |
|
| True Temper |
| EPIC DRIVER SHAFT .335 & .350 | FLEX: X, S, R | | 50.00 | EA. |
|
| EPIC FAIRWAY WOOD .335 & .350 | FLEX: X, S, R | | 50.00 | EA. |
|
